WELCOME TO NOTHRIDGE
TENNIS PATRONS @ CSUN
Memberships, Tennis Lessons & Clinics
Don't miss our new Junior and Adult Classes!
View our Updated Adult Class Schedule
View our Updated Junior Class Schedule
View our Updated Junior Teams Schedule
| Membership (limited) | |||
| August – December | January – May | June & July | |
| Single | $125.00 | $125.00 | $65.00 |
| Family | $245.00 | $245.00 | $145.00 |
| Court Hours | |||
| August – December | January – May | June & July | |
| Weekends | 8AM - 2PM | 8AM - 2PM | 7AM 2PM |
| Weekdays | 5PM - 9PM | 5PM - 9PM | 7AM - 9PM |
| Court Fees | |
| Weekends | $6/hr |
| Weekdays | $8/hr |
| Guest Fee | $5.00 (no lights) $7.00 (with lights) |
| With ball basket | $10.00 per hour |
| Clinics price range | $10.00 – $20.00 per hour |
| Private Lessons | $35.00 – $50.00 per hour |
| Ball Machine (including court fee) | |
| Weekdays | $18.00 per hour |
| Weekends | $15.00 per hour |
Please Email us or call 818 677-2058 or 818 307-8292 for more information.
GENERAL COURT RULES
For a rental of three or more courts please call 818-677-2058.